MANY THANKS TO THE FOLLOWING ORGANIZATIONS!
| Name of Sponsors | Country/ Region | Distance Sponsored (km) | Sponsoring the following individuals for the Charity Walk or other purposes |
| Drukpa Germany | Germany | 5 | Jigme Yonten |
| Drukpa Germany | Germany | 5 | Jigme Chokyi Senge |
| Citi Dragon Ltd. | Hong Kong | 20 | Monks and nuns |
| Angela Ho & Associates | Hong Kong | 2 | Anita Lee |
| Ella Cheong (HK) Ltd. | Hong Kong | 10 | Carrie Yuen |
| Dr. Susan M.Yu & Associates | Hong Kong | 18.7 | Carrie Yuen |
| ARIA -Citi Dragon Ltd | Hong Kong | 20 | Monks and nuns |
| Drukpa Germany | Germany | 4.6 | Monks and nuns |
| Drukpa Spain | Spain | 8.4 | Monks and nuns |

Corporate Sponsors

